





D-SOAR Fiber Laser Cutting Machine
Main characteristics
Technical
Description
Technical
| Model | D-SOAR 2060 | D-SOAR 2560 | D-SOAR 2580 | D-SOAR 25120 |
| Laser power | 1.5kW/2kW/3kW/ 4kW/6kW/8kW/ 10kW/12kW/15kW | 8 kW / 10 kW / 12 kW / 15 kW | ||
| Laser wavelength | 1,060-1,080nm | |||
| Working area | 2,500 x 6,000 mm (customizable) | |||
| X/Y axis repositioningaccuracy | ±0.02mm | |||
| X/Y axis maximum positioning speed | 120 m/min | |||
Description
- High speed cutting and precision.
- Wide range of applications for steel, aluminum and other non-ferrous metals, with relatively low operating costs.
- High-precision temperature and humidity control system ensures efficient and stable operation of the laser, extending its service life. Manufactured in strict accordance with European standards of machine tool technology